Specifications
| Gausium Beetle | SW1 Standard | SW1 Pro |
|---|---|---|
| UNIQUE TO PRO: | Visibility Flag, Flashing Light, Headlights |
|
| Dimensions | ||
| Length | 960mm | 960mm |
| (w side brushes) 990mm | 990mm | |
| Width | 650mm | 650mm |
| (w/o side brushes) 750mm | 750mm | |
| Height | 680mm | 1,510mm |
| Net weight | 102kg | 112kg |
| Cleaning | ||
| Cleaning width | 750mm | |
| Max cleaning efficiency (Theoretical) | 3,240m³/h | |
| Trash bin capacity | 45L | |
| Max. air flow volume | 1,320m³/h | |
| Movement | ||
| Edge cleaning capacity | 0mm | |
| Gradeability (Theoretical) | 4.6° | |
| Max. moving speed | 1.2m/s | |
| Min u-turn width | 1250mm | |
| Electrical | ||
| Battery capacity | 40Ah | 60Ah |
| Runtime (Theoretical) | 3h | 5h |
| Charging time | <2.5h | <2.5h |
| Sensing | ||
| Sensor system | 3D LiDAR, RGB Camera, RGB-D Camera | |
Note: The specifications are based on the test results conducted by Gausium; actual performance data may vary in specific applications.